| Code | Title | Advisor | Email | Phone Ext. | Building |
| Transfer Majors |
| 1010 | General Agriculture | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 1011 | Agriculture Education | Sandy Porter Marcus Nichols | sporter@tvcc.cc mnichols@tvcc.cc | 541.881.5969 541.881.5968 | Vo Tech |
| 1012 | Agriculture Economics | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 1013 | Agriculture Business | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 1014 | Animal Science | Sandy Porter Marcus Nichols | sporter@tvcc.cc mnichols@tvcc.cc | 541.881.5969 541.881.5968 | Vo Tech |
| 1015 | Crop Science | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 1016 | Soil Science | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 1017 | Horticulture | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 1020 | Art | Robin Jackson | rjackson@tvcc.cc | 541.881.5871 | Art |
| 1030 | Business | Kent Banner Wes Tucker | kbanner@tvcc.cc wtucker@tvcc.cc | 541.881.5895 541.881.5897 | Barber Hall |
| 1035 | Oregon Transfer in Business | Kent Banner Wes Tucker | kbanner@tvcc.cc wtucker@tvcc.cc | 541.881.5895 541.881.5897 | Barber Hall |
| 1040 | Communications | Dennis Gill | dgill@tvcc.cc | 541.881.5915 | Barber Hall |
| 1050 | Computer Science | Rick Reynolds | rreynold@tvcc.cc | 541.881.5982 | Barber Hall |
| 1071 | Elementary Education | Renae Weber Joyce Davis | rweber@tvcc.cc jdavis@tvcc.cc | 541.881.5932 541.881.5906 | Oregon Trail |
| 1072 | Secondary Education | Joyce Davis | jdavis@tvcc.cc | 541.881.5906 | Oregon Trail |
| 1075 | Bilingual Ed | Joyce Davis | jdavis@tvcc.cc | 541.881.5906 | Oregon Trail |
| 1090 | English | Dennis Gill | dgill@tvcc.cc | 541.881.5915 | Barber Hall |
| 1110 | Foreign Language | Dennis Gill | dgill@tvcc.cc | 541.881.5915 | Barber Hall |
| 1125 | Natural Resources | Roger Findley | rfindley@tvcc.cc | 541.881.5592 | Vo Tech |
| 1130 | History | Gerry Hampshire | ghampshi@tvcc.cc | 541.881.5994 | Oregon Trail |
| 1140 | General Studies | SSC Advisors | | 541.881.5815 | Student Services Center |
| 1141 | AA Block Transfer | SSC Advisors | | 541.881.5815 | Student Services Center |
| 1145 | Pre Nursing | Sandra Kellogg SSC Advisors | skellogg@tvcc.cc | 541.881.5945 541.881.5815 | Tech Lab Student Services Center |
| 1180 | Law (Pre-Law) | SSC Advisors | | 541.881.5815 | Student Services Center |
| 1190 | Criminal Justice | Scott Davis | sdavis@tvcc.cc | 541.881.5996 | Oregon Trail |
| 1210 | Mathematics | Pat Rhodes Math Advisors | prhodes@tvcc.cc | 541.881.5935 | Barber Hall |
| 1220 | Music | Bob Armstrong | barmstro@tvcc.cc | 541.881.5955 | PAC |
| 1230 | Physical Education | Kathy Bell | kbell@tvcc.cc | 541.881.5878 | Gym |
| 1240 | Athletic Training | Kathy Bell | kbell@tvcc.cc | 541.881.5878 | Gym |
| 1250 | Pre-Professional | Marie Strunk | mstrunk@tvcc.cc | 541.881.5984 | Barber Hall |
| 1251 | Pre-Medicine | Marie Strunk Kerby Winters | mstrunk@tvcc.cc kwinters@tvcc.cc | 541.881.5984 541.881.5985 | Barber Hall |
| 1252 | Pre-Dental | Marie Strunk Kerby Winters | mstrunk@tvcc.cc kwinters@tvcc.cc | 541.881.5984 541.881.5985 | Barber Hall |
| 1253 | Pre-Veterinary | Arwyn Larson | alarson@tvcc.cc | 541.881.5981 | Barber Hall |
| 1254 | Pre-Engineering | Rick Reynolds | rreynold@tvcc.cc | 541.881.5982 | Barber Hall |
| 1255 | Pre-Chiropractic | Marie Strunk | mstrunk@tvcc.cc | 541.881.5984 | Barber Hall |
| 1256 | Pre-Dental Hygiene | Marie Strunk | mstrunk@tvcc.cc | 541.881.5984 | Barber Hall |
| 1257 | Pre-Pharmacy | Marie Strunk | mstrunk@tvcc.cc | 541.881.5984 | Barber Hall |
| 1258 | Pre-Physical Therapy | Marie Strunk | mstrunk@tvcc.cc | 541.881.5984 | Barber Hall |
| 1259 | Pre-Radiological Science | Marie Strunk | mstrunk@tvcc.cc | 541.881.5984 | Barber Hall |
| 1260 | Psychology | Debbie Skousen | dskousen@tvcc.cc | 541.881.5992 | Oregon Trail |
| 1280 | Science | Kerby Winters | kwinters@tvcc.cc | 541.881.5985 | Barber Hall |
| 1281 | Biology | Kerby Winters Arwyn Larson | kwinters@tvcc.cc alarson@tvcc.cc | 541.881.5985 541.881.5981 | Barber Hall |
| 1282 | Chemistry | Marie Strunk | mstrunk@tvcc.cc | 541.881.5984 | Barber Hall |
| 1283 | Geology | Bill Strowd | bstrowd@tvcc.cc | 541.881.5983 | Barber Hall |
| 1284 | Physics | Rick Reynolds | rreynold@tvcc.cc | 541.881.5982 | Barber Hall |
| 1290 | Social Science | Scott Davis | sdavis@tvcc.cc | 541.881.5996 | Oregon Trail |
| 1291 | Social Work | SSC Advisors | | 541.881.5815 | SSC |
| 1292 | Political Science/Economics | Gerry Hampshire | ghampshi@tvcc.cc | 541.881.5994 | Oregon Trail |
| 1310 | Theatre | Katie Bennett | kbennett@tvcc.cc | 541.881.5952 | PAC |
| 1330 | Wildlife Science | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 9910 | (LDC) Undecided, Transfer | SSC Advisors | | 541.881.5815 | Student Services Center |
| 9920 | (LDC) Undecided, Non-Transfer | SSC Advisors | | 541.881.5815 | Student Services Center |
| Associate of Applied Science Majors |
| 2050 | Business Management | Business Advisors | | 541.881.5895 | Barber Hall |
| 2060 | Computer Networking | Dustin Mason | dmason@tvcc.cc | 541.881.5898 | Barber Hall |
| 2065 | Computer & Information Systems | Dustin Mason | dmason@tvcc.cc | 541.881.5898 | Barber Hall |
| 2081 | GIS Technology | Dorothy Tinkler | dtinkler@tvcc.cc | 541.881.5967 | Vo Tech |
| 2092 | Wildland Fire Management | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 2120 | Criminal Justice | Scott Davis | sdavis@tvcc.cc | 541.881.5996 | Oregon Trail |
| 2151 | Early Childhood Education | Joyce Davis | jdavis@tvcc.cc | 541.881.5906 | Oregon Trail |
| 2152 | Para-Educator/Bilingual Assistance | Joyce Davis | jdavis@tvcc.cc | 541.881.5906 | Oregon Trail |
| 2160 | Nursing ADN (RN) | Sandra Kellogg SSC Advisors | skellogg@tvcc.cc | 541.881.5945 541.881.5815 | Tech Lab Student Services Center |
| 2170 | Ranch Management | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 2181 | Natural Resources | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 2185 | Horse Production | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 2192 | Legal Office Technology | Ina Syphers | isyphers@tvcc.cc | 541.881.5896 | WTC-2 |
| 2193 | Medical Office Technology | Ina Syphers | isyphers@tvcc.cc | 541.881.5896 | WTC-2 |
| 2194 | Medical Transcription | Ina Syphers | isyphers@tvcc.cc | 541.881.5896 | WTC-2 |
| 2195 | Business Office Administration | Ina Syphers | isyphers@tvcc.cc | 541.881.5896 | WTC-2 |
| 2210 | Welding Technology | Kevin Campbell | kcampbell@tvcc.cc | 541.881.5973 | Vo Tech |
| 2250 | Viticulture & Enology | Martin Fujishin | mfujishin@tvcc.cc | 541.881.5972 | Vo Tech |
| 2300 | Structural Fire Science | SSC Advisors | | 541.881.5815 | Student Services Center |
| Certificates |
| 3040 | Applied Accounting | Business Advisors | | 541.881.5895 | Barber Hall |
| 3064 | (Burns) Juvenile Corrections | Karen Hendrickson | khendric@tvcc.cc | 541.573.1576 | Burns Outreach Center |
| 3065 | Corrections | Scott Davis | sdavis@tvcc.cc | 541.881.5996 | Oregon Trail |
| 3120 | Nursing (LPN) | Nursing Advisors SSC Advisors | | 541.881.5940 541.881.5815 | Tech Lab SSC |
| 3121 | Emergency Medical Tech | Sheryl Romans SSC Advisors | sromans@tvcc.cc | 541.881.5757 541.881.5815 | BizCenter SSC |
| 3130 | Welding Technology | Kevin Campbell | kcampbell@tvcc.cc | 541.881.5973 | Vo Tech |
| 3151 | Early Childhood | Joyce Davis | jdavis@tvcc.cc | 541.881.5906 | Oregon Trail |
| 3185 | Green Technician | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 3195 | Office Specialist | Ina Syphers | isyphers@tvcc.cc | 541.881.5896 | WTC-2 |
| 3200 | Ag Business Technician | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 3300 | Construction Technology | SSC Advisors | | 541.881.5815 | Student Services Center |
| 3410 | Natural Resources, Forestry | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 3420 | Natural Resources, Range | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 3430 | Natural Resources, Noxious Weeds | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |
| 3440 | Natural Resources, Wildland Fire | Marcus Nichols | mnichols@tvcc.cc | 541.881.5968 | Vo Tech |